<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor in the U.S. = rich</title>
	<atom:link href="http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/</link>
	<description>Exploring how to get real change for your dollar.</description>
	<lastBuildDate>Tue, 21 May 2013 18:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Holden</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-90321</link>
		<dc:creator>Holden</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-90321</guid>
		<description><![CDATA[Doug, I am not sure whether such a family could afford housing if not for public assistance, but the question seems somewhat academic to me.  The fact that public assistance benefits are so much stronger here than in the developing world is a relevant part of the picture.  We are not arguing for dismantling of these benefits; our focus is on the marginal dollar from a private donor.]]></description>
		<content:encoded><![CDATA[<p>Doug, I am not sure whether such a family could afford housing if not for public assistance, but the question seems somewhat academic to me.  The fact that public assistance benefits are so much stronger here than in the developing world is a relevant part of the picture.  We are not arguing for dismantling of these benefits; our focus is on the marginal dollar from a private donor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug S.</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89860</link>
		<dc:creator>Doug S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89860</guid>
		<description><![CDATA[In other words, is this family really living on what you can buy in the U.S. for $8000?]]></description>
		<content:encoded><![CDATA[<p>In other words, is this family really living on what you can buy in the U.S. for $8000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug S.</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89859</link>
		<dc:creator>Doug S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89859</guid>
		<description><![CDATA[That makes sense, but should public assistance be counted as &quot;income&quot; in this kind of analysis? If I &quot;earn&quot; nothing, but receive various benefits (free housing, food stamps, etc.) then is my income nothing, or what it would cost to purchase those benefits on the open market?]]></description>
		<content:encoded><![CDATA[<p>That makes sense, but should public assistance be counted as &#8220;income&#8221; in this kind of analysis? If I &#8220;earn&#8221; nothing, but receive various benefits (free housing, food stamps, etc.) then is my income nothing, or what it would cost to purchase those benefits on the open market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Turner</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89799</link>
		<dc:creator>Ian Turner</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89799</guid>
		<description><![CDATA[Doug, likely qualified for Section 8.]]></description>
		<content:encoded><![CDATA[<p>Doug, likely qualified for Section 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug S.</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89757</link>
		<dc:creator>Doug S.</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89757</guid>
		<description><![CDATA[That family only has a TV, running water, and a toilet if that family isn&#039;t homeless. Are they getting subsidized housing from somewhere? If they&#039;re not, I&#039;d like to know how they&#039;re getting a roof over their heads for less than $667 a month.]]></description>
		<content:encoded><![CDATA[<p>That family only has a TV, running water, and a toilet if that family isn&#8217;t homeless. Are they getting subsidized housing from somewhere? If they&#8217;re not, I&#8217;d like to know how they&#8217;re getting a roof over their heads for less than $667 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holden</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89544</link>
		<dc:creator>Holden</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89544</guid>
		<description><![CDATA[Michael, I would guess that the purchasing-power-parity calculations are far from perfect, and that there are people with much lower incomes who are much better off (materially) and vice versa.  However, I do think they&#039;re the best estimates available, and the overall picture they give seems likely to be accurate.  I see the direct observations about standard of living as a common sense check: the U.S. family in question almost certainly has a TV, running water, and a toilet, things which are far from common in the rest of the world.

Jonah, agreed.  The argument of this post isn&#039;t that charity is always more effective when spent in the developing world.  It&#039;s much narrower than that.]]></description>
		<content:encoded><![CDATA[<p>Michael, I would guess that the purchasing-power-parity calculations are far from perfect, and that there are people with much lower incomes who are much better off (materially) and vice versa.  However, I do think they&#8217;re the best estimates available, and the overall picture they give seems likely to be accurate.  I see the direct observations about standard of living as a common sense check: the U.S. family in question almost certainly has a TV, running water, and a toilet, things which are far from common in the rest of the world.</p>
<p>Jonah, agreed.  The argument of this post isn&#8217;t that charity is always more effective when spent in the developing world.  It&#8217;s much narrower than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Sinick</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89224</link>
		<dc:creator>Jonah Sinick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89224</guid>
		<description><![CDATA[Holden,

I find your remarks compelling as far as immediate effects of donations in the direction of alleviating the concerns of the poor go.

I&#039;ll remark that there are contexts in which it seems that charitable efforts are better directed toward the developed world than toward the developing world. For example, if one is interested in preserving the environment, presumably one&#039;s efforts in that direction would have greater effect in the developed world (which is presumably eating away at global natural resources much faster per person and where there&#039;s more possibility of the discovery of relevant helpful technological innovations) than in the developing world.]]></description>
		<content:encoded><![CDATA[<p>Holden,</p>
<p>I find your remarks compelling as far as immediate effects of donations in the direction of alleviating the concerns of the poor go.</p>
<p>I&#8217;ll remark that there are contexts in which it seems that charitable efforts are better directed toward the developed world than toward the developing world. For example, if one is interested in preserving the environment, presumably one&#8217;s efforts in that direction would have greater effect in the developed world (which is presumably eating away at global natural resources much faster per person and where there&#8217;s more possibility of the discovery of relevant helpful technological innovations) than in the developing world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Turner</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89212</link>
		<dc:creator>Ian Turner</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89212</guid>
		<description><![CDATA[Michael,

Is your argument based on representative studies, or on personal experience? It&#039;s possible that the poorest Kazakhstanis and Costa Ricans were not so easily on display while in the country. As a relatively wealthy New Yorker, I know that I don&#039;t get a regular view of the consumption habits of the cities lower classes.

Also, can you elaborate on the &quot;relative inefficacy of simply giving money&quot;? One of the conclusions that Givewell folks are slowly marching towards (and I with them) is that giving money to people may be the best way to help them.]]></description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Is your argument based on representative studies, or on personal experience? It&#8217;s possible that the poorest Kazakhstanis and Costa Ricans were not so easily on display while in the country. As a relatively wealthy New Yorker, I know that I don&#8217;t get a regular view of the consumption habits of the cities lower classes.</p>
<p>Also, can you elaborate on the &#8220;relative inefficacy of simply giving money&#8221;? One of the conclusions that Givewell folks are slowly marching towards (and I with them) is that giving money to people may be the best way to help them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael vassar</title>
		<link>http://blog.givewell.org/2009/11/27/poor-in-the-us-rich/comment-page-1/#comment-89080</link>
		<dc:creator>michael vassar</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/?p=472#comment-89080</guid>
		<description><![CDATA[Holden, I don&#039;t think that you can realistically claim that a family of 3 with an $8K income in NYC is 70th percentile global wealthy.  You can&#039;t just use PPP numbers and multiply, you have to look at the actual basket of goods that the people in question are consuming.  I have spent substantial time in Costa Rica and in Kazakhstan, in 1998 and 2000, not today, both are much richer now, especially Kazakhstan.  Costa Rica is a mid-second-quintile-wealth country with freakishly high quality of life relative to GDP.  Kazakhstan is now a mid-second-quintile petrostate but in 2000 it was a mid-third-quintile former Soviet mess (Aruna, of course, grew up in Kazakhstan 1991-1997, a fourth quintile region in a failing Soviet state).  People in both countries had terrible conditions in some respects, but in both cases ordinary people had more stuff, more security, and in many respects better conditions than the poorest Americans, though they did lack some things we consider necessities.  The subsequent increase in wealth of Kazakhstan without attendant improvements in standard of living are a testimony to the relative inefficacy of simply giving money to people who aren&#039;t desperately poor. 

I generally agree with the sentiment you are expressing though]]></description>
		<content:encoded><![CDATA[<p>Holden, I don&#8217;t think that you can realistically claim that a family of 3 with an $8K income in NYC is 70th percentile global wealthy.  You can&#8217;t just use PPP numbers and multiply, you have to look at the actual basket of goods that the people in question are consuming.  I have spent substantial time in Costa Rica and in Kazakhstan, in 1998 and 2000, not today, both are much richer now, especially Kazakhstan.  Costa Rica is a mid-second-quintile-wealth country with freakishly high quality of life relative to GDP.  Kazakhstan is now a mid-second-quintile petrostate but in 2000 it was a mid-third-quintile former Soviet mess (Aruna, of course, grew up in Kazakhstan 1991-1997, a fourth quintile region in a failing Soviet state).  People in both countries had terrible conditions in some respects, but in both cases ordinary people had more stuff, more security, and in many respects better conditions than the poorest Americans, though they did lack some things we consider necessities.  The subsequent increase in wealth of Kazakhstan without attendant improvements in standard of living are a testimony to the relative inefficacy of simply giving money to people who aren&#8217;t desperately poor. </p>
<p>I generally agree with the sentiment you are expressing though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
