<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How the American Cancer Society and Susan G. Komen for the Cure spend their money</title>
	<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/</link>
	<description>Exploring how to get real change for your dollar.</description>
	<pubDate>Thu, 17 May 2012 08:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: eyelid</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-265962</link>
		<pubDate>Wed, 01 Feb 2012 21:31:41 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-265962</guid>
					<description>Cheryl, your comment seems like doublespeak to me.  

"Research is a critical component of our mission and always has been. But research alone won’t save lives. People need to be able to access the research, and they need knowledge"?  What does that mean? I think most people believe that "research" means "research trying to find a cure for breast cancer."  I assume that if you manage to find a cure for cancer, everyone will know about it and there will be no need for an education campaign.   

I agree that people would need help accessing such a cure (health care costs are enormous), but you haven't found it yet, so you're putting the cart a bit before the horse!

As for making screening available to low-income people, I take your committment to such things with a grain of salt, given that you just cut your funding for cancer-related screening from Planned Parenthood.  

If you're talking about awareness of cancer generally (what "research" is involved there, I don't know), I think everyone's already aware of cancer.</description>
		<content:encoded><![CDATA[<p>Cheryl, your comment seems like doublespeak to me.  </p>
<p>&#8220;Research is a critical component of our mission and always has been. But research alone won’t save lives. People need to be able to access the research, and they need knowledge&#8221;?  What does that mean? I think most people believe that &#8220;research&#8221; means &#8220;research trying to find a cure for breast cancer.&#8221;  I assume that if you manage to find a cure for cancer, everyone will know about it and there will be no need for an education campaign.   </p>
<p>I agree that people would need help accessing such a cure (health care costs are enormous), but you haven&#8217;t found it yet, so you&#8217;re putting the cart a bit before the horse!</p>
<p>As for making screening available to low-income people, I take your committment to such things with a grain of salt, given that you just cut your funding for cancer-related screening from Planned Parenthood.  </p>
<p>If you&#8217;re talking about awareness of cancer generally (what &#8220;research&#8221; is involved there, I don&#8217;t know), I think everyone&#8217;s already aware of cancer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marbee</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241858</link>
		<pubDate>Mon, 31 Oct 2011 21:10:42 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241858</guid>
					<description>How many days must my comments be under moderation?  I can back up everything I say.</description>
		<content:encoded><![CDATA[<p>How many days must my comments be under moderation?  I can back up everything I say.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Donna</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241780</link>
		<pubDate>Mon, 31 Oct 2011 09:43:17 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241780</guid>
					<description>If you follow the dictates that are passed down through various organizations TO various organizations, you will find that the funding comes from places like the Robert Wood Johnson Foundation in the form of grants.  That is the Johnson and Johnson Empire of 250 pharmaceutical companies.  If they had a cure, they would loose money.  However, to provide 'counseling' of how to take your medicines and advise for specific tests, it puts money into their pockets. ... The RWJF is Johnson and Johnsons foundation, JnJ owning at 250 pharmaceutical companies.  They set up 'Tobacco Free Kids' with at $84 million as their lobby group.  The Johnson and Johnson Empire makes the no smoke products.  .... Follow them for the 'obese' and other issues. ... Merchandising is now population control!</description>
		<content:encoded><![CDATA[<p>If you follow the dictates that are passed down through various organizations TO various organizations, you will find that the funding comes from places like the Robert Wood Johnson Foundation in the form of grants.  That is the Johnson and Johnson Empire of 250 pharmaceutical companies.  If they had a cure, they would loose money.  However, to provide &#8216;counseling&#8217; of how to take your medicines and advise for specific tests, it puts money into their pockets. &#8230; The RWJF is Johnson and Johnsons foundation, JnJ owning at 250 pharmaceutical companies.  They set up &#8216;Tobacco Free Kids&#8217; with at $84 million as their lobby group.  The Johnson and Johnson Empire makes the no smoke products.  &#8230;. Follow them for the &#8216;obese&#8217; and other issues. &#8230; Merchandising is now population control!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marbee</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241755</link>
		<pubDate>Mon, 31 Oct 2011 04:44:23 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241755</guid>
					<description>hmmmm, the way I read the tax return, they spent $390,305,361 on salaries, pensions, benefits and payroll taxes while spending a mere $4,406,038 on research. They spent more than 4 TIMES the research amount attending conferences ($18,158,259). The ACS Action Network is the “advocacy arm” for big pharma and also own millions of dollars worth of tax exempt real estate. They lobby for Robert Wood Johnson Foundation. The RWJF was created by the founder of Johnson and Johnson. As of their 2009 annual report, RWJF owned 42,343,491 shares of JnJ stock. RWJF has give half a billion dollars in “grants” for tobacco-control/smoking bans. So, who do you think has the market cornered on nicotine REPLACEMENT therapy products? JOHNSON &#38; JOHNSON. The American Cancer Society, American Heart Association and American Lung Association split a $99,000,000 tobacco control grant. According to RWJF, THEY CREATED and FUNDED Tobacco Free Kids. Their start-up grant was $84,000,000. So you see, all these organizations got money from the "non-profit" of J&#38;J that owns J&#38;J stock who profits from big pHARMa’s form of nicotine.  And our nation's business owners are losing their livlihoods to this fraud with smoking bans for the profit of pharma!</description>
		<content:encoded><![CDATA[<p>hmmmm, the way I read the tax return, they spent $390,305,361 on salaries, pensions, benefits and payroll taxes while spending a mere $4,406,038 on research. They spent more than 4 TIMES the research amount attending conferences ($18,158,259). The ACS Action Network is the “advocacy arm” for big pharma and also own millions of dollars worth of tax exempt real estate. They lobby for Robert Wood Johnson Foundation. The RWJF was created by the founder of Johnson and Johnson. As of their 2009 annual report, RWJF owned 42,343,491 shares of JnJ stock. RWJF has give half a billion dollars in “grants” for tobacco-control/smoking bans. So, who do you think has the market cornered on nicotine REPLACEMENT therapy products? JOHNSON &amp; JOHNSON. The American Cancer Society, American Heart Association and American Lung Association split a $99,000,000 tobacco control grant. According to RWJF, THEY CREATED and FUNDED Tobacco Free Kids. Their start-up grant was $84,000,000. So you see, all these organizations got money from the &#8220;non-profit&#8221; of J&amp;J that owns J&amp;J stock who profits from big pHARMa’s form of nicotine.  And our nation&#8217;s business owners are losing their livlihoods to this fraud with smoking bans for the profit of pharma!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marbee</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241754</link>
		<pubDate>Mon, 31 Oct 2011 04:38:47 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-241754</guid>
					<description>Of COURSE the ACS and Cancer.org will SAY they spend money on research!  Bottom line, they don't.  Take breast cancer, they say mammograms "prevent" BC due to early detection. Most tumors turn out to be false positives. Annual exams increase the risk by 2% per year, over 10 years that's 20% increased risk. Here's the math: a $150 mammogram for 70 million American women over 40 amounts to $10 BILLION per year for the industry. Can you imagine this kind of money disappearing from that industry? Do you really think they would let it! They use a cancer causing machine, and before you die, you get to spend all your money on "treatments" for cancer CAUSED by that machine, that will leave you bankrupt first, dead next. Pretty profitable, I'd say!</description>
		<content:encoded><![CDATA[<p>Of COURSE the ACS and Cancer.org will SAY they spend money on research!  Bottom line, they don&#8217;t.  Take breast cancer, they say mammograms &#8220;prevent&#8221; BC due to early detection. Most tumors turn out to be false positives. Annual exams increase the risk by 2% per year, over 10 years that&#8217;s 20% increased risk. Here&#8217;s the math: a $150 mammogram for 70 million American women over 40 amounts to $10 BILLION per year for the industry. Can you imagine this kind of money disappearing from that industry? Do you really think they would let it! They use a cancer causing machine, and before you die, you get to spend all your money on &#8220;treatments&#8221; for cancer CAUSED by that machine, that will leave you bankrupt first, dead next. Pretty profitable, I&#8217;d say!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angela</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-213933</link>
		<pubDate>Thu, 26 May 2011 15:52:52 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-213933</guid>
					<description>If you look more into the American Cancer Society you will find they funded the researchers of the PapSmear, Glevac, Tomaxifin (sp), and CemoTherapy as well as the CatScan. You will also find that only about 3% goes into managment and facility costs with over 80% going directly to help patients, research and awarness. Please do more research...  www.cancer.org   before being negative</description>
		<content:encoded><![CDATA[<p>If you look more into the American Cancer Society you will find they funded the researchers of the PapSmear, Glevac, Tomaxifin (sp), and CemoTherapy as well as the CatScan. You will also find that only about 3% goes into managment and facility costs with over 80% going directly to help patients, research and awarness. Please do more research&#8230;  <a href="http://www.cancer.org" rel="nofollow">www.cancer.org</a>   before being negative
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Winifred Ramsey</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-207316</link>
		<pubDate>Wed, 20 Apr 2011 20:24:57 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-207316</guid>
					<description>I read this report for a class speech and I do not think the ACS is doing a bad job on their funding. My uncle is currently dying of cancer that went undetected by his doctor for a year until it had matastasize to other parts of his body. Research is a important part of understanding the disease but money is also needed to teach doctors and patients the warning signs, and the prevention funding helps to acknoledge what is needed to be done to prevent such cancers like lung cancer,mouth cancer ect. Patient support helps the patient understand they are not alone and sometimes that thought is all they have to hold on to. So, even though the funding doesn't seem well spread out or focusing on important parts like research each part to a cancer patient and their family is important.</description>
		<content:encoded><![CDATA[<p>I read this report for a class speech and I do not think the ACS is doing a bad job on their funding. My uncle is currently dying of cancer that went undetected by his doctor for a year until it had matastasize to other parts of his body. Research is a important part of understanding the disease but money is also needed to teach doctors and patients the warning signs, and the prevention funding helps to acknoledge what is needed to be done to prevent such cancers like lung cancer,mouth cancer ect. Patient support helps the patient understand they are not alone and sometimes that thought is all they have to hold on to. So, even though the funding doesn&#8217;t seem well spread out or focusing on important parts like research each part to a cancer patient and their family is important.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Leung</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-206840</link>
		<pubDate>Sat, 16 Apr 2011 20:16:48 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-206840</guid>
					<description>Regarding Cancer Society, what is the percentage of total outlay that goes to actual charity compared to administrations and fund raising activity.

Of all the money that was spent on research, has any of the money produced results, after so many many years.  What are they, if any.  

If any of the drugs invented has been funded by Cancer society, why is it still so very expensive.  

Thanks

John Leung</description>
		<content:encoded><![CDATA[<p>Regarding Cancer Society, what is the percentage of total outlay that goes to actual charity compared to administrations and fund raising activity.</p>
<p>Of all the money that was spent on research, has any of the money produced results, after so many many years.  What are they, if any.  </p>
<p>If any of the drugs invented has been funded by Cancer society, why is it still so very expensive.  </p>
<p>Thanks</p>
<p>John Leung
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Valerie</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-206496</link>
		<pubDate>Thu, 14 Apr 2011 12:43:43 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-206496</guid>
					<description>Do the AMC and Susan B Komen work together?  If I like one but not the other, will my donations go to both?</description>
		<content:encoded><![CDATA[<p>Do the AMC and Susan B Komen work together?  If I like one but not the other, will my donations go to both?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-204544</link>
		<pubDate>Thu, 31 Mar 2011 16:50:39 +0000</pubDate>
		<guid>http://blog.givewell.org/2010/05/18/how-the-american-cancer-society-and-susan-g-komen-for-the-cure-spend-their-money/#comment-204544</guid>
					<description>"All told, 84 cents of every dollar Komen raises gets re-invested into that total mission to discover – and deliver – the cures."

What does ""re-invested" mean, Cheryl Jernigan? What are the expenses? Investments have expenses.

I am very skeptical about any of these fund raisers. There is no real financial statements easily accessible showing the bottom line: How much money NET and how that is distributed. Seems to me the companies producing TV commercials and printing T-Shirts are making money. Everyone wants to run around and say how far they walked to raise money for cancer, but how many of those people actually directly help a person with cancer? Wouldn't that time and money be better spent giving it directly to a person that has the disease? We live in a society that is great about promoting information, everyone refers you to some organization that has information. But what about getting actual help from a live person who does the cooking and the ass wiping for the dying patient? Seems the "work" is left to the laborers at the bottom of the medical industry while the rich "go for a walk" to shed a few pounds in the name of "charitable awareness efforts" and do "fund raisers" that serve meals and drinks full of cancer causing chemicals. When my wife was dying of brain cancer, (and my son who has Autism) needed my help, I didn't run off and do any fund raisers because I had no time or money to do that sort of pointless exibition, I had to roll up my sleeves and take care of them. Instead of walking around in a new pink ribbon T-Shirt, those people should walk over to a hospital and lend a hand and write a check directly for the patient's medical bills!</description>
		<content:encoded><![CDATA[<p>&#8220;All told, 84 cents of every dollar Komen raises gets re-invested into that total mission to discover – and deliver – the cures.&#8221;</p>
<p>What does &#8220;&#8221;re-invested&#8221; mean, Cheryl Jernigan? What are the expenses? Investments have expenses.</p>
<p>I am very skeptical about any of these fund raisers. There is no real financial statements easily accessible showing the bottom line: How much money NET and how that is distributed. Seems to me the companies producing TV commercials and printing T-Shirts are making money. Everyone wants to run around and say how far they walked to raise money for cancer, but how many of those people actually directly help a person with cancer? Wouldn&#8217;t that time and money be better spent giving it directly to a person that has the disease? We live in a society that is great about promoting information, everyone refers you to some organization that has information. But what about getting actual help from a live person who does the cooking and the ass wiping for the dying patient? Seems the &#8220;work&#8221; is left to the laborers at the bottom of the medical industry while the rich &#8220;go for a walk&#8221; to shed a few pounds in the name of &#8220;charitable awareness efforts&#8221; and do &#8220;fund raisers&#8221; that serve meals and drinks full of cancer causing chemicals. When my wife was dying of brain cancer, (and my son who has Autism) needed my help, I didn&#8217;t run off and do any fund raisers because I had no time or money to do that sort of pointless exibition, I had to roll up my sleeves and take care of them. Instead of walking around in a new pink ribbon T-Shirt, those people should walk over to a hospital and lend a hand and write a check directly for the patient&#8217;s medical bills!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

