<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New evidence that cleaner water -&gt; less diarrhea</title>
	<atom:link href="http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/</link>
	<description>Exploring how to get real change for your dollar.</description>
	<lastBuildDate>Fri, 17 May 2013 22:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kimberly V</title>
		<link>http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/comment-page-1/#comment-151756</link>
		<dc:creator>Kimberly V</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/#comment-151756</guid>
		<description><![CDATA[I took a quick look at your water program overview. While your evaluation makes sense, I thought I&#039;d mention an organization that I didn&#039;t see on your list. Water 1st combines community operated wells, toilets, and public health education - all with a focus on women - to reduce the spread and burden of waterborne diseases, and reduce the amount of time women and girls spend collecting water. They work with local partner organizations and continually evaluate their projects - they say 100% are still in operation, although they don&#039;t seem to provide actual reports on this on their website (http://www.water1st.org/about/solution/project_monitoring.html). It&#039;s a small outfit run by some water veterans - maybe fixing problems that other organizations haven&#039;t. Their FAQ page talks about that - and why the household/point of use water filters you recommend in your report aren&#039;t enough to solve the problems. (http://www.water1st.org/about/solution/faq.html) Just something to look at for your next update on this issue.]]></description>
		<content:encoded><![CDATA[<p>I took a quick look at your water program overview. While your evaluation makes sense, I thought I&#8217;d mention an organization that I didn&#8217;t see on your list. Water 1st combines community operated wells, toilets, and public health education &#8211; all with a focus on women &#8211; to reduce the spread and burden of waterborne diseases, and reduce the amount of time women and girls spend collecting water. They work with local partner organizations and continually evaluate their projects &#8211; they say 100% are still in operation, although they don&#8217;t seem to provide actual reports on this on their website (<a href="http://www.water1st.org/about/solution/project_monitoring.html" rel="nofollow">http://www.water1st.org/about/solution/project_monitoring.html</a>). It&#8217;s a small outfit run by some water veterans &#8211; maybe fixing problems that other organizations haven&#8217;t. Their FAQ page talks about that &#8211; and why the household/point of use water filters you recommend in your report aren&#8217;t enough to solve the problems. (<a href="http://www.water1st.org/about/solution/faq.html" rel="nofollow">http://www.water1st.org/about/solution/faq.html</a>) Just something to look at for your next update on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Edward Dillard</title>
		<link>http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/comment-page-1/#comment-140474</link>
		<dc:creator>James Edward Dillard</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2010/06/15/new-evidence-that-cleaner-water-less-diarrhea/#comment-140474</guid>
		<description><![CDATA[this was fantastic; it&#039;d be great to see this type of analysis used by non-profits to underpin their donor pitches... I think donors would respond well to it.]]></description>
		<content:encoded><![CDATA[<p>this was fantastic; it&#8217;d be great to see this type of analysis used by non-profits to underpin their donor pitches&#8230; I think donors would respond well to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
