<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on the Schistosomiasis Control Initiative: our current #2-ranked charity</title>
	<atom:link href="http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/</link>
	<description>Exploring how to get real change for your dollar.</description>
	<lastBuildDate>Tue, 21 May 2013 18:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alan Fenwick</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-283364</link>
		<dc:creator>Alan Fenwick</dc:creator>
		<pubDate>Thu, 03 May 2012 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-283364</guid>
		<description><![CDATA[Thank you Jason for this question.
We will use a high percentage of Givewells donor funds in the year they are given because I believe that donations from Givewell donors should be used for the purpose we advertised, to treat children and those at risk. If you have donated on this recommendation from Givewell you want your money to be used - not sat in SCI&#039;s bank account. Our premise is that we have a good model and that by treating children in more and more countries we will in fact attract more funding, - success brings success. If Givewell decide to change their recommendation in 2012 we will lose one of our income sources so yes we are taking a risk, but if that happens we will use our other sources to comsolidate rather than expand our coverage further. Infected children need treatment and we want to accelerate coverage rather than be cautious. However as I have often said we have a flexible policy and so will watch the income rate closely. Alan Fenwick]]></description>
		<content:encoded><![CDATA[<p>Thank you Jason for this question.<br />
We will use a high percentage of Givewells donor funds in the year they are given because I believe that donations from Givewell donors should be used for the purpose we advertised, to treat children and those at risk. If you have donated on this recommendation from Givewell you want your money to be used &#8211; not sat in SCI&#8217;s bank account. Our premise is that we have a good model and that by treating children in more and more countries we will in fact attract more funding, &#8211; success brings success. If Givewell decide to change their recommendation in 2012 we will lose one of our income sources so yes we are taking a risk, but if that happens we will use our other sources to comsolidate rather than expand our coverage further. Infected children need treatment and we want to accelerate coverage rather than be cautious. However as I have often said we have a flexible policy and so will watch the income rate closely. Alan Fenwick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason K</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-283289</link>
		<dc:creator>Jason K</dc:creator>
		<pubDate>Thu, 03 May 2012 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-283289</guid>
		<description><![CDATA[Hi GiveWell,
Would it be possible to get a response from SCI regarding the single-round expenditure of 85% of their funds? Perhaps their donation projections allow them to operate in this fashion, but I was wondering if there was any continuing dialogue to confirm this?

On a side note, it is really refreshing to see an organization like yours be honest about miscommunications and other imperfections. It gives me the confidence to trust your recommendations.]]></description>
		<content:encoded><![CDATA[<p>Hi GiveWell,<br />
Would it be possible to get a response from SCI regarding the single-round expenditure of 85% of their funds? Perhaps their donation projections allow them to operate in this fashion, but I was wondering if there was any continuing dialogue to confirm this?</p>
<p>On a side note, it is really refreshing to see an organization like yours be honest about miscommunications and other imperfections. It gives me the confidence to trust your recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-281667</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-281667</guid>
		<description><![CDATA[Caroline: SCI continues to be our #2 overall recommended charity, and we still recommend unrestricted donations. We didn&#039;t mean to call that into question.]]></description>
		<content:encoded><![CDATA[<p>Caroline: SCI continues to be our #2 overall recommended charity, and we still recommend unrestricted donations. We didn&#8217;t mean to call that into question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Fiennes</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-281637</link>
		<dc:creator>Caroline Fiennes</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-281637</guid>
		<description><![CDATA[So you still recommend giving SCI unrestricted money?]]></description>
		<content:encoded><![CDATA[<p>So you still recommend giving SCI unrestricted money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ash</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-280807</link>
		<dc:creator>Tom Ash</dc:creator>
		<pubDate>Fri, 20 Apr 2012 07:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-280807</guid>
		<description><![CDATA[It&#039;s great to have such detailed updates on where our SCI money is going - including Alan&#039;s comment (direct responses are always illuminating). I&#039;m also appreciating &lt;a href=&quot;http://www3.imperial.ac.uk/schisto/newsroom/newsletter&quot; rel=&quot;nofollow&quot;&gt;SCI&#039;s newsletters&lt;/a&gt;, which contain some substantial information on programs alongside fundraising news and suchlike.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great to have such detailed updates on where our SCI money is going &#8211; including Alan&#8217;s comment (direct responses are always illuminating). I&#8217;m also appreciating <a href="http://www3.imperial.ac.uk/schisto/newsroom/newsletter" rel="nofollow">SCI&#8217;s newsletters</a>, which contain some substantial information on programs alongside fundraising news and suchlike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Fenwick</title>
		<link>http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/comment-page-1/#comment-280796</link>
		<dc:creator>Alan Fenwick</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.givewell.org/2012/04/19/update-on-the-schistosomiasis-control-initiative-our-current-2-ranked-charity/#comment-280796</guid>
		<description><![CDATA[I am sorry if we never communicated why treating adults in Burundi was deemed necessary. It is because we have found a small area in Burundi where adults are infected and a recent paper by Charles King and colleagues has shown that people with schistosomiasis (adults or children) need treating because of the chronic effect on their organs - Thus while treating children protects them from future illness, treating adults is still very beneficial. We are in the business of reducing suffering and therefore we are prepared to be flexible with our resources and treat anyone who needs treatment. Indeed flexibility is our guiding principle which is why we sometimes change plans as different resources and requests hit our desk. Alan]]></description>
		<content:encoded><![CDATA[<p>I am sorry if we never communicated why treating adults in Burundi was deemed necessary. It is because we have found a small area in Burundi where adults are infected and a recent paper by Charles King and colleagues has shown that people with schistosomiasis (adults or children) need treating because of the chronic effect on their organs &#8211; Thus while treating children protects them from future illness, treating adults is still very beneficial. We are in the business of reducing suffering and therefore we are prepared to be flexible with our resources and treat anyone who needs treatment. Indeed flexibility is our guiding principle which is why we sometimes change plans as different resources and requests hit our desk. Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
